Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Douglas S. Freeman | The Ballpark @ The Forge | . | |||
(A) | vs Courtland | Courtland HS | . | |||
(H) | vs Osbourn Park HS | The Ballpark @ The Forge | Postponed | . | ||
(A) | vs Osbourn Park HS | Osbourn Park High School | 0 - 0 | . | ||
(H) | vs Osbourn Park HS | The Ballpark @ The Forge | 11 - 2 W | . | ||
(H) | vs Riverbend | The Ballpark @ The Forge | Postponed | . | ||
(A) | vs Brooke Point | Brooke Point High School | Postponed | . | ||
(A) | vs Brooke Point HS | Brooke Point High School | 10 - 5 W | . | ||
(A) | vs Massaponax | Massaponax High School | 21 - 6 W | . | ||
(H) | vs Stafford | The Ballpark @ The Forge | 2 - 1 W | . | ||
(A) | vs Cosby | Riverbend High School | 1 - 2 L | . | ||
(A) | vs Riverbend | Riverbend High School | 4 - 5 L | . | ||
(A) | vs Western Albemarle HS | Stafford High School | 4 - 1 W | . | ||
(A) | vs Stafford | Riverbend High School | 4 - 10 L | . | ||
(H) | vs Riverbend | The Ballpark @ The Forge | 7 - 9 L | . | ||
(A) | vs Battlefield | Battlefield High School | 4 - 2 W | . | ||
(H) | vs Mountain View | The Ballpark @ The Forge | 4 - 5 L | . | ||
(H) | vs North Stafford | The Ballpark @ The Forge | 0 - 10 L | . | ||
(A) | vs Riverbend | Riverbend High School | 7 - 8 L | . | ||
(H) | vs Brooke Point | The Ballpark @ The Forge | Postponed | . | ||
(A) | vs Douglas S. Freeman | Douglas S. Freeman High School | Postponed | . | ||
(H) | vs Massaponax | The Ballpark @ The Forge | 13 - 9 W | . | ||
(A) | vs Stafford | Stafford High School | 3 - 8 L | . | ||
(H) | vs Brooke Point HS | The Ballpark @ The Forge | 12 - 7 W | . | ||
(A) | vs Douglas S. Freeman HS | @ Douglas S. Freeman High School | 4 - 5 L | . | ||
(A) | vs Mountain View | Mountain View High School | 7 - 6 W | . | ||
(A) | vs North Stafford | North Stafford High School | 2 - 12 L | . | ||
(A) | Riverbend | Riverbend High School | Results | . | ||
(A) | Mountain View | Riverbend High School | Cancelled | . | ||
(A) | TBA | Riverbend High School | Cancelled | . | ||
(A) | Cosby | Cosby High School | Results | . |
https://forgeathletics.org