Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Massaponax HS | 34 - 46 L | . | |||
(H) | vs Stafford HS | 54 - 52 W | . | |||
(A) | vs Brooke Point | 49 - 60 L | . | |||
(H) | vs Riverbend HS | 28 - 62 L | . | |||
(A) | vs Mountain View HS | Cancelled | . | |||
(H) | vs North Stafford HS | 42 - 40 W | . | |||
(A) | vs Mountain View HS | 73 - 42 W | . | |||
(A) | vs Massaponax HS | 49 - 63 L | . | |||
(H) | vs Brooke Point HS | 52 - 60 L | . | |||
(A) | vs Stafford HS | Cancelled | . | |||
(A) | vs North Stafford HS | Cancelled | . | |||
(A) | vs Stafford HS | 59 - 51 W | . | |||
(A) | vs Riverbend HS | 43 - 58 L | . | |||
(H) | vs Mountain View HS | 78 - 56 W | . |
https://forgeathletics.org